summaryrefslogtreecommitdiff
path: root/app/schulis-simulationssystem/3.0/data/chemistry/Chemie 2: Reaktionskinetik II 5 vergleichskurve ds
blob: 3ff5faca03122c3ac9eabaad6cad8490fa385a05 (plain)
ofshex dumpascii
0000 30 cb 00 bf 40 04 ff ff 06 00 ff ff ff ff ff ff 29 00 2a 00 ff ff ff ff 40 bf ff 28 00 ff ff ff 0...@...........).*.....@..(....
0020 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 a0 bf ff 28 00 ff ff ff ff ff ff ff ff ff ff ff ...................(............
0040 01 00 00 00 00 00 00 81 d0 bf ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 02 00 00 00 00 00 00 81 ...........(....................
0060 30 c0 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 03 00 00 00 00 00 00 81 60 c0 ff 28 00 ff ff ff 0..(....................`..(....
0080 ff ff ff ff ff ff ff ff 04 00 00 00 00 00 00 81 c0 c0 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff ...................(............
00a0 05 00 00 00 00 00 00 81 f0 c0 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 06 00 00 00 00 00 00 81 ...........(....................
00c0 50 c1 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 06 99 99 99 99 99 99 81 80 c1 ff 28 00 ff ff ff P..(.......................(....
00e0 ff ff ff ff ff ff ff ff 08 00 00 00 00 00 00 81 e0 c1 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff ...................(............
0100 08 99 99 99 99 99 99 81 10 c2 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 01 00 00 00 00 00 00 82 ...........(....................
0120 70 c2 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 01 09 99 99 99 99 99 82 a0 c2 ff 28 00 ff ff ff p..(.......................(....
0140 ff ff ff ff ff ff ff ff 01 20 00 00 00 00 00 82 00 c3 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff ...................(............
0160 01 29 99 99 99 99 99 82 30 c3 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 01 40 00 00 00 00 00 82 .)......0..(.............@......
0180 90 c3 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 01 49 99 99 99 99 99 82 c0 c3 ff 28 00 ff ff ff ...(.............I.........(....
01a0 ff ff ff ff ff ff ff ff 01 60 00 00 00 00 00 82 20 c4 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff .........`.........(............
01c0 01 69 99 99 99 99 99 82 50 c4 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 01 80 00 00 00 00 00 82 .i......P..(....................
01e0 b0 c4 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 01 89 99 99 99 99 99 82 e0 c4 ff 28 00 ff ff ff ...(.......................(....
0200 ff ff ff ff ff ff ff ff 02 00 00 00 00 00 00 82 40 c5 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff ................@..(............
0220 02 09 99 99 99 99 99 82 70 c5 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 02 20 00 00 00 00 00 82 ........p..(....................
0240 d0 c5 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 02 29 99 99 99 99 99 82 00 c6 ff 28 00 ff ff ff ...(.............).........(....
0260 ff ff ff ff ff ff ff ff 02 40 00 00 00 00 00 82 60 c6 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff .........@......`..(............
0280 02 50 00 00 00 00 00 82 90 c6 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 02 60 00 00 00 00 00 82 .P.........(.............`......
02a0 f0 c6 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 02 69 99 99 99 99 99 82 20 c7 ff 28 00 ff ff ff ...(.............i.........(....
02c0 ff ff ff ff ff ff ff ff 02 80 00 00 00 00 00 82 80 c7 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff ...................(............
02e0 02 89 99 99 99 99 99 82 b0 c7 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 03 00 00 00 00 00 00 82 ...........(....................
0300 10 c8 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 03 09 99 99 99 99 99 82 40 c8 ff 28 00 ff ff ff ...(....................@..(....
0320 ff ff ff ff ff ff ff ff 03 20 00 00 00 00 00 82 a0 c8 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff ...................(............
0340 03 29 99 99 99 99 99 82 d0 c8 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 03 40 00 00 00 00 00 82 .).........(.............@......
0360 30 c9 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 03 49 99 99 99 99 99 82 60 c9 ff 28 00 ff ff ff 0..(.............I......`..(....
0380 ff ff ff ff ff ff ff ff 03 60 00 00 00 00 00 82 c0 c9 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff .........`.........(............
03a0 03 70 00 00 00 00 00 82 f0 c9 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 03 80 00 00 00 00 00 82 .p.........(....................
03c0 50 ca ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 03 90 00 00 00 00 00 82 80 ca ff 28 00 ff ff ff P..(.......................(....
03e0 ff ff ff ff ff ff ff ff 04 00 00 00 00 00 00 82 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0420 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0440 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0460 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0480 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
04a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
04c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
04e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0500 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0520 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0540 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0560 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0580 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
05a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
05c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff e0 ca ff 47 00 ff ff ff ...........................G....
05e0 ff ff ff ff ff ff ff ff 15 00 16 00 ff ff ff ff 70 bf ff 28 00 ff ff ff ff ff ff ff ff ff ff ff ................p..(............
0600 00 00 00 00 00 00 00 00 00 c0 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 02 00 00 00 00 00 00 81 ...........(....................
0620 90 c0 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 04 00 00 00 00 00 00 81 20 c1 ff 28 00 ff ff ff ...(.......................(....
0640 ff ff ff ff ff ff ff ff 06 00 00 00 00 00 00 81 b0 c1 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff ...................(............
0660 08 00 00 00 00 00 00 81 40 c2 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 01 00 00 00 00 00 00 82 ........@..(....................
0680 d0 c2 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 01 20 00 00 00 00 00 82 60 c3 ff 28 00 ff ff ff ...(....................`..(....
06a0 ff ff ff ff ff ff ff ff 01 40 00 00 00 00 00 82 f0 c3 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff .........@.........(............
06c0 01 60 00 00 00 00 00 82 80 c4 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 01 80 00 00 00 00 00 82 .`.........(....................
06e0 10 c5 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 02 00 00 00 00 00 00 82 a0 c5 ff 28 00 ff ff ff ...(.......................(....
0700 ff ff ff ff ff ff ff ff 02 20 00 00 00 00 00 82 30 c6 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff ................0..(............
0720 02 40 00 00 00 00 00 82 c0 c6 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 02 60 00 00 00 00 00 82 .@.........(.............`......
0740 50 c7 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 02 80 00 00 00 00 00 82 e0 c7 ff 28 00 ff ff ff P..(.......................(....
0760 ff ff ff ff ff ff ff ff 03 00 00 00 00 00 00 82 70 c8 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff ................p..(............
0780 03 20 00 00 00 00 00 82 00 c9 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 03 40 00 00 00 00 00 82 ...........(.............@......
07a0 90 c9 ff 28 00 ff ff ff ff ff ff ff ff ff ff ff 03 60 00 00 00 00 00 82 20 ca ff 28 00 ff ff ff ...(.............`.........(....
07c0 ff ff ff ff ff ff ff ff 03 80 00 00 00 00 00 82 b0 ca ff 28 00 ff ff ff ff ff ff ff ff ff ff ff ...................(............
07e0 04 00 00 00 00 00 00 82 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0800 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0820 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0840 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0860 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0880 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
08a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
08c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
08e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0900 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0920 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0940 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0960 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0980 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
09a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 35 46 26 27 89 89 7e 00 00 00 00 00 00 00 00 .................5F&'..~........
09c0 00 00 00 00 00 00 00 00 06 70 92 52 55 79 78 7d 82 00 00 00 00 00 00 81 bc 16 d4 3a 43 7b 4a ff .........p.RUyx}...........:C{J.
09e0 f8 12 01 00 7b a1 00 00 50 16 01 00 fc 12 01 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ....{...P.......................
0a00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0a20 ff ff ff ff ff ff ff ff 03 00 ff ff ff ff ff ff 00 00 00 00 01 00 ff ff 03 35 51 83 20 06 15 7e .........................5Q....~
0a40 03 59 61 00 36 37 65 80 09 63 70 34 78 02 60 81 05 00 ff ff ff ff ff ff 01 00 00 00 00 00 00 82 .Ya.67e..cp4x.`.................
0a60 03 67 80 16 18 12 45 81 09 96 98 08 36 33 31 81 02 00 00 00 00 00 00 81 02 70 67 05 66 47 44 80 .g....E.....631..........pg.fGD.
0a80 bc 16 d4 3a 43 7b 4a ff f8 12 01 00 7b a1 00 00 50 16 01 00 fc 12 01 00 ff ff ff ff ff ff ff ff ...:C{J.....{...P...............
0aa0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0ac0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 00 ff ff ff ff ff ff 00 00 00 00 01 00 ff ff ................................
0ae0 03 35 51 83 20 06 15 7e 03 59 61 00 36 37 65 80 09 63 70 34 78 02 60 81 05 00 ff ff ff ff ff ff .5Q....~.Ya.67e..cp4x.`.........
0b00 3e 00 43 68 65 6d 69 65 20 32 3a 20 52 65 61 6b 74 69 6f 6e 73 6b 69 6e 65 74 69 6b 20 49 49 20 >.Chemie.2:.Reaktionskinetik.II.
0b20 35 20 76 65 72 67 6c 65 69 63 68 73 6b 75 72 76 65 20 64 73 ff ff ff ff ff ff ff ff ff ff ff ff 5.vergleichskurve.ds............
0b40 2e 00 01 00 00 00 00 00 00 82 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00 ................................
0b60 00 81 82 00 00 00 00 00 00 81 ff ff ff ff ff ff 2e 00 01 00 00 00 00 00 00 82 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 81 82 00 00 00 00 00 00 81 ff ff ff ff ff ff ................................
0ba0 2e 00 08 18 81 06 86 73 83 81 01 63 50 90 05 31 25 81 01 76 80 30 79 49 21 80 01 63 76 21 37 34 .......s...cP..1%..v.0yI!..cv!74
0bc0 76 81 81 31 06 03 36 28 51 81 ff ff ff ff ff ff 2e 00 06 70 32 00 46 03 48 81 02 68 12 80 18 41 v..1..6(Q..........p2.F.H..h...A
0be0 42 81 06 15 51 93 55 50 29 80 01 34 06 40 09 20 69 81 88 04 38 40 55 24 10 80 ff ff ff ff ff ff B...Q.UP)..4.@..i...8@U$........
0c00 2e 00 06 70 32 00 46 03 48 81 02 68 12 80 18 41 42 81 06 15 51 93 55 50 29 80 01 34 06 40 09 20 ...p2.F.H..h...AB...Q.UP)..4.@..
0c20 69 81 88 04 38 40 55 24 10 80 ff ff ff ff ff ff 2e 00 05 48 86 52 17 22 82 81 03 29 14 94 50 85 i...8@U$...........H.R."...)..P.
0c40 95 81 01 21 98 53 31 91 13 81 01 09 77 30 43 44 56 81 84 39 43 15 32 73 70 80 ff ff ff ff ff ff ...!.S1.....w0CDV..9C.2sp.......
0c60 2e 00 04 49 32 89 64 11 67 81 03 59 46 31 71 29 33 81 01 91 20 78 64 58 87 81 08 98 65 79 28 23 ...I2.d.g..YF1q)3....xdX....ey(#
0c80 34 80 81 79 73 15 85 64 68 80 ff ff ff ff ff ff 2e 00 04 49 32 89 64 11 67 81 03 59 46 31 71 29 4..ys..dh..........I2.d.g..YF1q)
0ca0 33 81 01 91 20 78 64 58 87 81 08 98 65 79 28 23 34 80 81 79 73 15 85 64 68 80 ff ff ff ff ff ff 3....xdX....ey(#4..ys..dh.......
0cc0 2e 00 03 67 91 53 57 67 99 81 03 67 80 16 18 12 45 81 02 64 28 30 24 19 40 81 07 35 83 07 15 35 ...g.SWg...g....E..d(0$.@..5...5
0ce0 98 80 82 27 47 91 10 80 00 7d ff ff ff ff ff ff 2e 00 03 01 19 42 11 91 20 81 03 61 43 30 54 29 ...'G....}...........B.....aC0T)
0d00 43 81 03 37 37 27 33 79 21 81 06 02 38 84 23 82 40 80 01 20 47 76 84 76 46 80 ff ff ff ff ff ff C..77'3y!...8.#.@...Gv.vF.......
0d20 2e 00 03 01 19 42 11 91 20 81 03 61 43 30 54 29 43 81 03 37 37 27 33 79 21 81 06 02 38 84 23 82 .....B.....aC0T)C..77'3y!...8.#.
0d40 40 80 01 20 47 76 84 76 46 80 ff ff ff ff ff ff 2e 00 02 46 63 97 47 98 28 81 03 45 16 01 93 90 @...Gv.vF..........Fc.G.(..E....
0d60 00 81 04 08 20 00 58 11 57 81 04 93 27 94 95 96 56 80 01 97 04 08 91 83 44 80 ff ff ff ff ff ff ......X.W...'...V.......D.......
0d80 2e 00 02 01 89 65 17 99 46 81 03 23 03 44 28 79 18 81 04 75 06 90 53 21 22 81 04 03 79 30 35 98 .....e..F..#.D(y...u..S!"...y05.
0da0 92 80 02 42 27 58 21 59 44 80 ff ff ff ff ff ff 2e 00 02 01 89 65 17 99 46 81 03 23 03 44 28 79 ...B'X!YD............e..F..#.D(y
0dc0 18 81 04 75 06 90 53 21 22 81 04 03 79 30 35 98 92 80 02 42 27 58 21 59 44 80 ff ff ff ff ff ff ...u..S!"...y05....B'X!YD.......
0de0 2e 00 01 65 32 75 67 22 21 81 02 97 49 88 23 95 42 81 05 37 17 36 08 82 24 81 03 30 65 51 34 44 ...e2ug"!...I.#.B..7.6..$..0eQ4D
0e00 42 80 02 64 34 25 13 46 42 80 ff ff ff ff ff ff 2e 00 01 35 33 52 83 23 68 81 02 70 67 05 66 47 B..d4%.FB..........53R.#h..pg.fG
0e20 40 81 05 93 99 41 50 28 65 81 02 70 67 05 66 47 36 80 02 70 67 05 66 47 44 80 ff ff ff ff ff ff @....AP(e..pg.fG6..pg.fGD.......
0e40 2e 00 01 35 33 52 83 23 68 81 02 70 67 05 66 47 40 81 05 93 99 41 50 28 65 81 02 70 67 05 66 47 ...53R.#h..pg.fG@....AP(e..pg.fG
0e60 36 80 02 70 67 05 66 47 44 80 ff ff ff ff ff ff 2e 00 01 10 82 23 82 47 15 81 02 43 74 83 78 35 6..pg.fGD............#.G...Ct.x5
0e80 75 81 06 45 42 92 39 16 83 81 02 21 64 47 64 94 30 80 02 65 85 19 91 77 20 80 ff ff ff ff ff ff u..EB.9....!dGd.0..e...w........
0ea0 2e 00 09 07 17 95 32 89 83 80 02 17 72 30 87 89 58 81 06 91 55 89 58 81 20 81 01 81 43 59 06 57 ......2.....r0..X...U.X.....CY.W
0ec0 96 80 02 54 01 02 69 21 20 80 ff ff ff ff ff ff 2e 00 09 07 17 95 32 89 83 80 02 17 72 30 87 89 ...T..i!..............2.....r0..
0ee0 58 81 06 91 55 89 58 81 20 81 01 81 43 59 06 57 96 80 02 54 01 02 69 21 20 80 ff ff ff ff ff ff X...U.X.....CY.W...T..i!........
0f00 2e 00 07 42 86 46 45 20 29 80 01 93 10 40 10 01 03 81 07 32 60 95 25 46 71 81 01 48 57 29 29 04 ...B.FE.)....@.....2`.%Fq..HW)).
0f20 05 80 02 37 63 50 90 98 01 80 ff ff ff ff ff ff 2e 00 06 08 10 06 26 25 60 80 01 70 26 81 75 35 ...7cP................&%`..p&.u5
0f40 18 81 07 68 92 17 62 01 97 81 01 21 62 01 25 25 12 80 02 18 91 62 25 45 24 80 ff ff ff ff ff ff ...h..b....!b.%%.....b%E$.......
0f60 2e 00 06 08 10 06 26 25 60 80 01 70 26 81 75 35 18 81 07 68 92 17 62 01 97 81 01 21 62 01 25 25 ......&%`..p&.u5...h..b....!b.%%
0f80 12 80 02 18 91 62 25 45 24 80 ff ff ff ff ff ff 2e 00 04 97 95 70 63 17 16 80 01 49 35 97 71 40 .....b%E$............pc....I5.q@
0fa0 69 81 08 00 84 45 22 27 31 81 09 95 91 41 26 34 32 7f 01 99 12 81 30 17 95 80 ff ff ff ff ff ff i....E"'1....A&42.....0.........
0fc0 2e 00 04 07 62 20 39 78 70 80 01 30 43 90 52 73 22 81 08 28 79 87 43 28 70 81 08 15 24 40 79 57 ....b.9xp..0C.Rs"..(y.C(p...$@yW
0fe0 40 7f 01 79 35 36 97 50 70 80 ff ff ff ff ff ff 2e 00 04 07 62 20 39 78 70 80 01 30 43 90 52 73 @..y56.Pp...........b.9xp..0C.Rs
1000 22 81 08 28 79 87 43 28 70 81 08 15 24 40 79 57 40 7f 01 79 35 36 97 50 70 80 ff ff ff ff ff ff "..(y.C(p...$@yW@..y56.Pp.......
1020 2e 00 03 33 79 06 01 50 96 80 01 13 47 04 72 90 62 81 08 53 15 04 66 94 08 81 06 67 58 12 03 01 ...3y..P....G.r.b..S..f....gX...
1040 92 7f 01 60 18 28 25 51 05 80 ff ff ff ff ff ff 2e 00 02 73 23 72 24 47 56 80 09 83 65 40 08 11 ...`.(%Q...........s#r$GV...e@..
1060 65 80 08 74 31 08 76 73 80 81 05 46 47 44 48 95 12 7f 01 42 08 33 56 72 82 80 ff ff ff ff ff ff e..t1.vs...FGDH....B.3Vr........
1080 2e 00 02 73 23 72 24 47 56 80 09 83 65 40 08 11 65 80 08 74 31 08 76 73 80 81 05 46 47 44 48 95 ...s#r$GV...e@..e..t1.vs...FGDH.
10a0 12 7f 01 42 08 33 56 72 82 80 ff ff ff ff ff ff 2e 00 02 23 74 65 31 37 05 80 08 50 11 39 38 77 ...B.3Vr...........#te17...P.98w
10c0 18 80 08 92 61 39 52 98 29 81 04 47 49 30 62 74 10 7f 01 25 27 34 81 48 02 80 ff ff ff ff ff ff ....a9R.)..GI0bt...%'4.H........
10e0 2e 00 01 83 15 63 88 88 93 80 07 32 62 55 55 55 87 80 09 08 42 18 05 55 15 81 03 66 31 27 77 77 .....c.....2bUUU....B..U...f1'ww
1100 86 7f 01 09 89 38 33 33 39 80 ff ff ff ff ff ff 2e 00 01 83 15 63 88 88 93 80 07 32 62 55 55 55 .....8339............c.....2bUUU
1120 87 80 09 08 42 18 05 55 15 81 03 66 31 27 77 77 86 7f 01 09 89 38 33 33 39 80 ff ff ff ff ff ff ....B..U...f1'ww.....8339.......
1140 2e 00 01 49 98 17 85 20 88 80 06 29 84 11 28 65 59 80 09 22 01 77 08 60 97 81 02 99 96 35 70 41 ...I.......)..(eY..".w.`.....5pA
1160 76 7f 09 59 71 86 86 89 40 7f ff ff ff ff ff ff 2e 00 01 22 77 33 99 03 24 80 05 40 20 29 55 74 v..Yq...@.........."w3..$..@.)Ut
1180 26 80 09 33 70 23 64 51 66 81 02 45 54 67 98 06 48 7f 08 34 85 91 13 42 10 7f ff ff ff ff ff ff &..3p#dQf..ETg..H..4...B........
11a0 2e 00 01 22 77 33 99 03 24 80 05 40 20 29 55 74 26 80 09 33 70 23 64 51 66 81 02 45 54 67 98 06 ..."w3..$..@.)Ut&..3p#dQf..ETg..
11c0 48 7f 08 34 85 91 13 42 10 7f ff ff ff ff ff ff 2e 00 01 00 53 57 97 16 61 80 04 62 40 94 53 22 H..4...B............SW..a..b@.S"
11e0 29 80 09 43 70 54 74 95 51 81 02 01 07 15 94 33 22 7f 07 23 74 73 12 11 36 7f ff ff ff ff ff ff )..CpTt.Q......3"..#ts..6.......
1200 2e 00 08 22 97 47 04 91 58 7f 03 95 02 78 58 35 93 80 09 52 26 74 67 10 88 81 01 64 59 49 40 98 ...".G..X....xX5...R&tg....dYI@.
1220 31 7f 06 25 46 07 75 73 55 7f ff ff ff ff ff ff 2e 00 08 22 97 47 04 91 58 7f 03 95 02 78 58 35 1..%F.usU..........".G..X....xX5
1240 93 80 09 52 26 74 67 10 88 81 01 64 59 49 40 98 31 7f 06 25 46 07 75 73 55 7f ff ff ff ff ff ff ...R&tg....dYI@.1..%F.usU.......
1260 2e 00 06 73 86 04 83 30 05 7f 03 36 90 94 09 52 39 80 09 59 57 04 54 20 83 81 01 34 77 20 96 66 ...s...0...6...R9..YW.T....4w..f
1280 01 7f 05 39 04 67 22 38 77 7f ff ff ff ff ff ff 2e 00 05 51 65 64 42 08 53 7f 02 86 86 13 49 88 ...9.g"8w..........QedB.S.....I.
12a0 47 80 09 65 79 73 00 58 43 81 01 10 33 12 88 41 70 7f 04 63 39 14 11 35 24 7f ff ff ff ff ff ff G..eys.XC...3..Ap..c9..5$.......
12c0 2e 00 05 51 65 64 42 08 53 7f 02 86 86 13 49 88 47 80 09 65 79 73 00 58 43 81 01 10 33 12 88 41 ...QedB.S.....I.G..eys.XC...3..A
12e0 70 7f 04 63 39 14 11 35 24 7f ff ff ff ff ff ff 2e 00 04 51 73 64 55 97 40 7f 02 43 91 28 77 09 p..c9..5$..........QsdU.@..C.(w.
1300 34 80 09 71 09 13 47 72 44 81 09 03 47 29 11 94 80 7e 03 97 47 84 62 99 20 7f ff ff ff ff ff ff 4..q..GrD...G)...~..G.b.........
1320 2e 00 03 69 78 63 71 65 54 7f 02 07 08 03 68 12 71 80 09 75 59 40 99 46 45 81 07 39 57 27 43 31 ...ixcqeT.....h.q..uY@.FE..9W'C1
1340 08 7e 03 40 20 34 61 92 32 7f ff ff ff ff ff ff 2e 00 03 69 78 63 71 65 54 7f 02 07 08 03 68 12 .~.@.4a.2..........ixcqeT.....h.
1360 71 80 09 75 59 40 99 46 45 81 07 39 57 27 43 31 08 7e 03 40 20 34 61 92 32 7f ff ff ff ff ff ff q..uY@.FE..9W'C1.~.@.4a.2.......
1380 2e 00 03 02 80 80 01 96 53 7f 01 75 61 20 11 08 08 80 09 79 41 07 18 86 59 81 06 05 61 60 03 93 ........S..ua......yA...Y...a`..
13a0 06 7e 02 90 66 24 21 76 86 7f ff ff ff ff ff ff 2e 00 02 47 87 52 17 67 18 7f 01 48 72 51 30 60 .~..f$!v...........G.R.g...HrQ0`
13c0 32 80 09 82 64 87 34 75 52 81 04 95 75 04 35 34 36 7e 02 47 87 52 17 67 21 7f ff ff ff ff ff ff 2...d.4uR...u.546~.G.R.g!.......
13e0 2e 00 02 47 87 52 17 67 18 7f 01 48 72 51 30 60 32 80 09 82 64 87 34 75 52 81 04 95 75 04 35 34 ...G.R.g...HrQ0`2...d.4uR...u.54
1400 36 7e 02 47 87 52 17 67 21 7f ff ff ff ff ff ff 2e 00 02 02 97 82 73 81 76 7f 01 25 83 53 82 30 6~.G.R.g!.............s.v..%.S.0
1420 51 80 09 85 38 66 79 02 34 81 04 05 95 65 47 63 52 7e 02 11 07 51 09 84 67 7f ff ff ff ff ff ff Q...8fy.4....eGcR~...Q..g.......
1440 2e 00 01 66 15 57 27 32 11 7f 01 06 33 96 65 48 59 80 09 87 70 44 76 16 74 81 03 32 31 14 54 64 ...f.W'2....3.eHY...pDv.t..21.Td
1460 22 7e 01 79 44 81 85 50 76 7f ff ff ff ff ff ff 2e 00 01 66 15 57 27 32 11 7f 01 06 33 96 65 48 "~.yD..Pv..........f.W'2....3.eH
1480 59 80 09 87 70 44 76 16 74 81 03 32 31 14 54 64 22 7e 01 79 44 81 85 50 76 7f ff ff ff ff ff ff Y...pDv.t..21.Td"~.yD..Pv.......
