diff options
author | martin_r <martin_r@b9310e46-f624-0410-8ea1-cfbb3a30dc96> | 2008-12-24 01:34:59 +0000 |
---|---|---|
committer | martin_r <martin_r@b9310e46-f624-0410-8ea1-cfbb3a30dc96> | 2008-12-24 01:34:59 +0000 |
commit | 1196c1449bf6e5c0aa6ec19b14fd20085aad1a14 (patch) | |
tree | 8da57ad1887facd0a388560b2e3e42f48f487c06 /statistik/Leipzig/häufigsteTrigramme10000de.txt | |
parent | eddee052e1e24c54e2e5c23c77158435422fdf01 (diff) | |
download | neo-layout-1196c1449bf6e5c0aa6ec19b14fd20085aad1a14.tar.gz neo-layout-1196c1449bf6e5c0aa6ec19b14fd20085aad1a14.tar.bz2 neo-layout-1196c1449bf6e5c0aa6ec19b14fd20085aad1a14.zip |
git-svn-id: https://svn.neo-layout.org@1320 b9310e46-f624-0410-8ea1-cfbb3a30dc96
Diffstat (limited to 'statistik/Leipzig/häufigsteTrigramme10000de.txt')
0 files changed, 0 insertions, 0 deletions