diff options
author | erik_w <erik_w@b9310e46-f624-0410-8ea1-cfbb3a30dc96> | 2009-01-08 23:11:05 +0000 |
---|---|---|
committer | erik_w <erik_w@b9310e46-f624-0410-8ea1-cfbb3a30dc96> | 2009-01-08 23:11:05 +0000 |
commit | b10f69a8b15af2ac3eb1beac92e584ab3fcbb7a2 (patch) | |
tree | bf2d6590ef9a88154a62f2433cb31579da8960bf /statistik/Leipzig/häufigsteTrigramme10000de.txt | |
parent | 4502b4232cea2b340b66b907ec8fb9b82f8b6c6d (diff) | |
download | neo-layout-b10f69a8b15af2ac3eb1beac92e584ab3fcbb7a2.tar.gz neo-layout-b10f69a8b15af2ac3eb1beac92e584ab3fcbb7a2.tar.bz2 neo-layout-b10f69a8b15af2ac3eb1beac92e584ab3fcbb7a2.zip |
git-svn-id: https://svn.neo-layout.org@1407 b9310e46-f624-0410-8ea1-cfbb3a30dc96
Diffstat (limited to 'statistik/Leipzig/häufigsteTrigramme10000de.txt')
0 files changed, 0 insertions, 0 deletions