diff options
author | dennis <dennis@b9310e46-f624-0410-8ea1-cfbb3a30dc96> | 2010-03-28 09:14:22 +0000 |
---|---|---|
committer | dennis <dennis@b9310e46-f624-0410-8ea1-cfbb3a30dc96> | 2010-03-28 09:14:22 +0000 |
commit | b99e4a74213995f10ccad4d54998a32c90d7768c (patch) | |
tree | b67fbec058144d94f86eccdb2e360d93458c94cf /statistik/Leipzig/häufigsteTrigramme10000de.txt | |
parent | f655ca4b59f625586eb7719b0ad436be0ea2fe9f (diff) | |
download | neo-layout-b99e4a74213995f10ccad4d54998a32c90d7768c.tar.gz neo-layout-b99e4a74213995f10ccad4d54998a32c90d7768c.tar.bz2 neo-layout-b99e4a74213995f10ccad4d54998a32c90d7768c.zip |
Fix: Compose aktualisiert.
git-svn-id: https://svn.neo-layout.org@2237 b9310e46-f624-0410-8ea1-cfbb3a30dc96
Diffstat (limited to 'statistik/Leipzig/häufigsteTrigramme10000de.txt')
0 files changed, 0 insertions, 0 deletions