diff options
author | mösi <mösi@b9310e46-f624-0410-8ea1-cfbb3a30dc96> | 2008-11-27 14:30:40 +0000 |
---|---|---|
committer | mösi <mösi@b9310e46-f624-0410-8ea1-cfbb3a30dc96> | 2008-11-27 14:30:40 +0000 |
commit | e5ce976ccfeb8a9605654d16606ce8095cd948f3 (patch) | |
tree | 0dff294b6d6de47ee00226e09b7c4f3c2ea02a62 /statistik/Leipzig/häufigsteTrigramme10000de.txt | |
parent | e6ebe98f8f3937f3c40244d30051eee346878085 (diff) | |
download | neo-layout-e5ce976ccfeb8a9605654d16606ce8095cd948f3.tar.gz neo-layout-e5ce976ccfeb8a9605654d16606ce8095cd948f3.tar.bz2 neo-layout-e5ce976ccfeb8a9605654d16606ce8095cd948f3.zip |
Modifier noch besser in die CharOut-Struktur eingearbeitet
git-svn-id: https://svn.neo-layout.org@1252 b9310e46-f624-0410-8ea1-cfbb3a30dc96
Diffstat (limited to 'statistik/Leipzig/häufigsteTrigramme10000de.txt')
0 files changed, 0 insertions, 0 deletions